- ホーム
- エイリンBLOG
- 店舗情報
- 丸太町店(スポーツ車メイン)
- TWIN SIX 2015 FALL プレオーダーのご案内
TWIN SIX 2015 FALL プレオーダーのご案内
毎シーズン、その時の旬を敏感に捉えた多様なアートワークと必要十分な機能性で、サイクルジャージに初めて袖を通す方から自転車遊びの玄人まで多くの方から好評を頂いているTWIN SIX / ツインシックスのサイクルジャージ。
この夏もまた新しくその虜となった方も多いのではないでしょうか。
今回は2015年秋冬のプレオーダーのご案内です!
プレオーダー締切日: 2015年8月8日(土)
*オーダー締め切りまでの日数が短く大変恐縮いたしますが、皆様よりたくさんのオーダーをお待ちしております。宜しくお願い致します。
◎デリバリーは10月下旬を予定しております。
◎メーカー欠品、または生産終了のアイテムにつきましては、キャンセル扱いとさせて頂きますので予めご了承ください。
◎為替の大幅な変動によりやむを得ず価格改定をせざる得ない状況もございますので、その旨ご了承下さいませ。
The Standard Collection
・Standard Cycle Jersey, Men’s ¥15,500 (税抜)
TwinSixのラインナップの中では異彩を放つ無地のサイクルジャージ。通常ラインナップのものより、クオリティーの高い生地を使用しており吸水性、速乾性、着心地の良さも高いレベルを実現しています。
・Standard Bib Short, Men’s ¥17,600 (税抜)
ジャージ同様、通常のビブショーツよりもより高い機能性を持ったビブショーツです。
MEN’S JERSEYS
・Men’s Cycle Jersey ¥12,000 (税抜)
・Men’s Cycle Jersey(ロングスリーブ) ¥14,800 (税抜)
TwinSixのメインアイテムとなるグラフィックサイクルジャージー。今シーズンは18モデルがリリースされます。お手頃の価格ながらサイクルジャージとしての充分な機能性とそのデザインセンスで幅広いユーザーから指示を得ています。
Men’s BIB SHORTS
・Men’s Black Bib Shorts ¥13,400 (税抜)
・Men’s Thermal Bib Knickers ¥16,200 (税抜)
・Men’s Thermal Bib Tights ¥17,600 (税抜)
WOMEN’S JERSEYS
・Women’s Cycle Jersey ¥12,000 (税抜)
TwinSixのメインアイテムとなるグラフィックサイクルジャージー。お手頃の価格ながらサイクルジャージとしての充分な機能性とそのデザインセンスで幅広いユーザーから指示を得ています。
Women’s SHORTS
・Women’s Cycle Jersey(ロングスリーブ) ¥14,800 (税抜)
・Women’s Standard Bib Shorts ¥17,600 (税抜)
・Women’s Black Shorts ¥12,000 (税抜)
・Women’s Black Thermal Knickers ¥14,800 (税抜)
MEN’S T-SHIRTS
・Men’s T-Shirts ¥3,400 (税抜)
MEN’S CASUAL
・Men’s T-Shirts(ロングスリーブ) ¥4,000 (税抜)
・Men’s Team Hoodie ¥6,800 (税抜)
WOMEN’S T-SHIRTS
・Men’s T-Shirts ¥3,400 (税抜)
TECHNICAL GEAR
・The T6 Sack ¥21,200 (税抜)
・The T6 Back Sack ¥13,400 (税抜)
ACCESORIES
・Team Hat ¥4,000 (税抜)
・T6 Neck Gaiter ¥4,000 (税抜)
・Skull Bottle ¥1,300 (税抜)
・Standard Sock(CoolMax) ¥1,900 (税抜)
・Standard Sock(Wool) ¥2,200 (税抜)
・Skull Sock(Wool) ¥2,200 (税抜)
Men’s Short Sleeve Jersey
We have teamed up with a major private-label manufacturer in California to produce our jerseys. The fit is between a Euro-cut and an American-cut (great for both road and dirt riders), and they are made of 100% polyester microfiber. These sublimated beauties have three deep pockets, raglan sleeves, square collars, and 16 inch zips.
Measurements in inches | ||||
Size | Chest | Waist | FT Length | BK Length |
---|---|---|---|---|
S | 37 | 30 | 21 | 26.5 |
M | 39 | 32 | 22 | 27.5 |
L | 42 | 34 | 23 | 28.5 |
XL | 46.5 | 36 | 24 | 29.5 |
2XL | 49.5 | 39 | 25 | 31 |
3XL | 53 | 42 | 25 | 31.5 |
Men’s Standard Jersey
Measurements in inches | ||||
Size | Chest | Waist | FT Length | BK Length |
---|---|---|---|---|
XS | 35 | 28 | 20 | 25.5 |
S | 37 | 30 | 21 | 26.5 |
M | 39 | 32 | 22 | 27.5 |
L | 42 | 34 | 23 | 28.5 |
XL | 46.5 | 36 | 24 | 29.5 |
2XL | 49.5 | 39 | 25 | 31 |
3XL | 53 | 41 | 25 | 31.5 |
Women’s Short Sleeve Jersey
Since the debut of our men’s jerseys, people have been asking for women’s jerseys. So we recruited a rogue expert to help us develop a shapely, yet comfy fit for the newest additions to the T6 jersey lineup. And then we injected them with illegal levels of estrogen and fashionista. What was the result? Winners, of course. Like the men’s jerseys, these too have raglan sleeves, and 16 inch zips. They have three deep pockets in the back, and rounded collars up front.
Measurements in inches | |||||
Size | Chest | Waist | Hip | FT Length | BK Length |
---|---|---|---|---|---|
XS | 30.5 | 25 | 30.5 | 21 | 26.5 |
S | 33 | 30 | 33.5 | 22 | 27.5 |
M | 35 | 32 | 35.5 | 23 | 28.5 |
L | 38 | 34 | 38 | 24 | 29.5 |
XL | 41 | 36 | 41 | 25 | 30.5 |
2XL | 44 | 38 | 44 | 26 | 31.5 |
Women’s Standard Jersey
Measurements in inches | |||||
Size | Chest | Waist | Hip | Front Length | Back Length |
---|---|---|---|---|---|
XS | 31 | 28 | 31 | 20 | 25.5 |
S | 33 | 30 | 33.5 | 21 | 26.5 |
M | 35 | 32 | 35.5 | 22 | 27.5 |
L | 38 | 34 | 37.5 | 23 | 28.5 |
XL | 41 | 36 | 39.5 | 24 | 29.5 |
2XL | 44 | 38 | 41.5 | 25 | 30.5 |
3XL | 47 | – | 43.5 | 26 | 31.5 |
Men’s Wind Jacket
Measurements in inches | |||||
Size | Chest | Waist | Sleeve Length | FT Length | BK Length |
---|---|---|---|---|---|
XS | 40 | 31.5 | 24 | 21 | 29.5 |
S | 44 | 34 | 24.5 | 22 | 30.5 |
M | 47 | 36 | 25 | 23 | 31.5 |
L | 48 | 37 | 25.5 | 24 | 33 |
XL | 49.5 | 38 | 25.5 | 25 | 34 |
2XL | 51 | 39 | 25.5 | 26 | 35 |
3XL | 52 | 40 | 25.5 | 27 | 36 |
Men’s Wind Vest
Measurements in inches | ||||
Size | Chest | Waist | FT Length | BK Length |
---|---|---|---|---|
XS | 38.5 | 33 | 20 | 30 |
S | 41 | 35 | 21 | 31 |
M | 43 | 37 | 22 | 31.5 |
L | 45 | 38 | 23 | 32.75 |
XL | 47 | 40 | 24 | 33.5 |
2XL | 49 | 41.5 | 25 | 34.25 |
3XL | 51 | 43.5 | 26 | 35.25 |
Women’s Long Sleeve Jersey
Measurements in inches | |||||
Size | Chest | Hip | Slv Length | Ft Length | Bk Length |
---|---|---|---|---|---|
XS | 33 | 29 | 19.5 | 20.25 | 26 |
S | 35 | 31 | 19.75 | 21.25 | 27 |
M | 37 | 33 | 20 | 22.25 | 28 |
L | 39 | 35 | 20.25 | 23.25 | 29 |
XL | 41 | 37 | 20.5 | 24.25 | 30 |
2XL | 43 | 39 | 20.75 | 24.25 | 31 |
3XL | 45 | 41 | 21 | 25.25 | 32 |
Men’s Long Sleeve Jersey
Measurements in inches | |||||
Size | Chest | Waist | Slv Length | Ft Length | Bk Length |
---|---|---|---|---|---|
XS | 38.5 | 27 | 22.5 | 22 | 28.5 |
S | 40.5 | 29 | 22.75 | 23 | 29.5 |
M | 42.5 | 31 | 23 | 24 | 30.5 |
L | 44.5 | 33 | 23.25 | 25 | 31.5 |
XL | 46.5 | 35 | 23.75 | 26 | 32.5 |
2XL | 48.5 | 37 | 24 | 26 | 32.5 |
3XL | 50.5 | 39 | 24.25 | 27 | 33.5 |
Men’s Thermal Jacket
Measurements in inches | ||||
Size | Chest | Waist | FT Length | BK Length |
---|---|---|---|---|
XS | 42 | 33.5 | 22 | 31 |
S | 44 | 36 | 23 | 32 |
M | 46 | 37.5 | 24 | 33 |
L | 48 | 39 | 25 | 34 |
XL | 50 | 42 | 26 | 35 |
2XL | 52 | 43.5 | 27 | 36 |
3XL | 54 | 45.5 | 27 | 37 |
Standard Tech Jacket/Hoodie
The Standard Tech Jacket and Hoodie are a do-it-all workhorses designed to keep you warm and looking fresh on and off the bike. Ideal for cold weather commuting, cruising around the city, or crushing some off-season gravel. Made from 92% recycled polyester and 8% spandex, they have a durable matte finish outer shell and brushed microfleece thermal inner lining. Wind and water resistant, they are built from a bluesign® approved fabric. Features include a silicone sealed front zipper, double zipper arm pit vents, high neck with three-panel hood and deep front kangaroo pockets. The sleeves are longer and cut for riding, and both include a small rear cargo pocket for stashing your wallet or phone. Made in Canada.
Measurements in inches | |||
Size | Chest | Sleeve Length | Front Length |
---|---|---|---|
XS | 37 | 34 | 24.5 |
S | 39 | 35 | 25.5 |
M | 41 | 36 | 26.5 |
L | 43 | 37 | 27.5 |
XL | 47 | 37.5 | 28.5 |
2XL | 51 | 38 | 29.5 |
3XL | 55 | 38.5 | 30.5 |
Mens’s T-Shirt
Measurements in inches | ||
Size | Chest | Waist |
---|---|---|
S | 34-36 | 30-32 |
M | 38-40 | 32-33 |
L | 42-44 | 33-34 |
XL | 46-48 | 36-38 |
2XL | 48-50 | 40-42 |
Womens’s T-Shirt
Measurements in inches | ||
Size | Chest | Waist |
---|---|---|
XXS / 00 | 26-28 | 20-22 |
XS / 0 | 28-30 | 23-24 |
S / 0-2 | 30-32 | 25-26 |
M / 4-6 | 32-34 | 27-28 |
L / 8-10 | 36-38 | 30-32 |
XL / 12-14 | 40-42 | 34-26 |
2XL / 16-18 | 44-46 | 36-38 |
Socks
We took the same attitude and style we put in our jerseys and t-shirts, and used it to design some killer socks. These babies look and feel great on race day with black bibs and a matching T6 jersey, or on Saturday with knickers and Con’s at your local watering hole.
US Sizing | Euro Sizing | |
---|---|---|
Men’s S/M | 5-9 | 37-42 |
Men’s L/XL | 9-13 | 43-48 |
Women’s S/M | 6-10 | |
Women’s L/XL | 10-14 |
Arm Warmers
Measurements in inches | ||
Size | Bicep Circumference | Length |
---|---|---|
S | 9-10.5 | 17.5-19 |
M | 10.5-12 | 18-19.5 |
L | 11.5-13 | 18.5-20 |
XL | 12.5-14.5 | 19-20.5 |
2XL | 14.5+ | 20.5+ |
Men’s Bib Shorts
We started things off with a classic black bib, small gray T6 details, and a green contrast stitch on the bib. We’ll dial it up from here.
These feature true black lycra, with a completely seamless and fully perforated 13” Torino pad. It has a three level molded center that increases ride comfort and reduces strain on your precious parts, and an antibacterial MircoXfine fabric which is ultra soft and increases breathability. Sizing info below.
Measurements in inches | |||||
Size | Waist | Weight | Height | Chest | Inseam |
---|---|---|---|---|---|
S | 29-31 | 120-145 | 5’4″-5’8″ | 35-37 | 9 |
M | 32-34 | 145-170 | 5’7″-5’11” | 38-40 | 9.5 |
L | 35-37 | 170-190 | 5’10”-6’2″ | 40-42 | 10 |
XL | 38-41 | 190-220 | 6’1″-6’5″ | 42-44 | 10.5 |
2XL | 42-45 | 220-250 | 6’3″+ | 44-46 | 11 |
3XL | 46-50 | 250-260 | 6’3″+ | 46-48 | 11.5 |
Women’s Shorts
For the women, a classic 8-panel team short, small gray T6 decals, and a green contrast stitch at the top.
True black lycra with a completely seamless and fully perforated 10” Diamante pad – specifically designed for women. It has multi level dual density foam construction that is perfect for all riding conditions, and an antibacterial MircoXfine fabric which is ultra soft and increases breathability. Sizing info below.
Measurements in inches | |||||
Size | Waist | Weight | Height | Chest | Inseam |
---|---|---|---|---|---|
XS / 0-2 | 22-24 | 95-115 | -5’2″ | 30-32 | 7.5 |
S / 4-6 | 25-27 | 110-120 | 5’1″-5’5″ | 32-34 | 7.75 |
M / 8-10 | 27-29 | 120-145 | 5’4″-5’8″ | 34-36 | 8 |
L / 12-14 | 30-32 | 140-165 | 5’7″-5’11” | 36-38 | 8.25 |
XL / 16-18 | 33-35 | 160-185 | 5’10″+ | 39-41 | 8.5 |
2XL / 20-22 | 36-38 | 190-205 | 5’10″+ | 41-43 | 8.75 |
*今回の商品に関しましては是非、eirin丸太町店⇒コチラまでお気軽にお問い合わせ下さいませ!
◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆
通信販売 webstore ↓
↓買取↓
↓各種SNS↓
◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆
株式会社エイリン サイクルショップEIRIN 丸太町店
■所在地 :〒602-0878 京都市上京区丸太町河原町西入る高島町338-2
■電 話:075-231-3598
■F A X:075-231-3598
■MAIL:marutamachi@cycle-eirin.com
■営業時間:AM10:00~PM9:00 *日曜日のみPM0:00~PM9:00